TotalLagrangianElement
(Created page with "== Total Lagrangian 2D Elements == {| class="wikitable" width="100%" style="text-align:center; background:#d0d9dd; border:0px solid #e1eaee; font-size:100%; -moz-border-radius-t...") |
|||
Line 16: | Line 16: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
− | | DISPLACEMENT_X | + | | rowspan="5" |DISPLACEMENT_X, DISPLACEMENT_Y |
− | DISPLACEMENT_Y | + | | rowspan="5" | LinearElasticPlaneStrain2DLaw, |
− | | LinearElasticPlaneStrain2DLaw | + | LinearElasticPlaneStress2DLaw, |
− | LinearElasticPlaneStress2DLaw | + | HyperElasticPlaneStrain2DLaw, |
− | HyperElasticPlaneStrain2DLaw | + | HyperElasticPlasticJ2PlaneStrain2DLaw, |
− | HyperElasticPlasticJ2PlaneStrain2DLaw | + | IsotropicDamageSimoJuPlaneStrain2DLaw, |
− | IsotropicDamageSimoJuPlaneStrain2DLaw | + | |
IsotropicDamageSimoJuPlaneStress2DLaw | IsotropicDamageSimoJuPlaneStress2DLaw | ||
− | | VOLUME_ACCELERATION | + | | rowspan="5" | VOLUME_ACCELERATION, |
− | PointLoadCondition2D1N | + | PointLoadCondition2D1N, |
− | LineLoadCondition2D2N | + | LineLoadCondition2D2N, |
− | | DISPLACEMENT | + | LineLoadCondition2D3N |
− | VELOCITY | + | | rowspan="5" | DISPLACEMENT, |
− | ACCELERATION | + | VELOCITY, |
− | REACTION | + | ACCELERATION, |
− | | GREEN_LAGRANGE_STRAIN_TENSOR | + | REACTION, |
− | ALMANSI_STRAIN_TENSOR | + | | rowspan="5" | GREEN_LAGRANGE_STRAIN_TENSOR, |
− | CAUCHY_STRESS_TENSOR | + | ALMANSI_STRAIN_TENSOR, |
− | PK2_STRESS_TENSOR | + | CAUCHY_STRESS_TENSOR, |
+ | PK2_STRESS_TENSOR, | ||
VON_MISES_STRESS | VON_MISES_STRESS | ||
|-style="background:#F1FAFF;" | |-style="background:#F1FAFF;" | ||
Line 41: | Line 41: | ||
| 2 | | 2 | ||
| 6 | | 6 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|-style="background:#F1FAFF;" | |-style="background:#F1FAFF;" | ||
| TotalLagrangianElement2D4N | | TotalLagrangianElement2D4N | ||
Line 66: | Line 46: | ||
| 2 | | 2 | ||
| 4 | | 4 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|-style="background:#F1FAFF;" | |-style="background:#F1FAFF;" | ||
| TotalLagrangianElement2D8N | | TotalLagrangianElement2D8N | ||
Line 91: | Line 51: | ||
| 2 | | 2 | ||
| 8 | | 8 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|-style="background:#F1FAFF;" | |-style="background:#F1FAFF;" | ||
| TotalLagrangianElement2D9N | | TotalLagrangianElement2D9N | ||
Line 116: | Line 56: | ||
| 2 | | 2 | ||
| 8 | | 8 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 150: | Line 70: | ||
!Nodal Results | !Nodal Results | ||
!Gauss Points Results | !Gauss Points Results | ||
+ | |-style="background:#fff9d5;" | ||
+ | | TotalLagrangianElement2D3N | ||
+ | | Triangle2D3N | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | rowspan="8" |DISPLACEMENT_X, DISPLACEMENT_Y, DISPLACEMENT_Z | ||
+ | | rowspan="8" | LinearElastic3DLaw, | ||
+ | LinearElastic3DLaw, | ||
+ | HyperElastic3DLaw, | ||
+ | HyperElasticPlasticJ23DLaw, | ||
+ | IsotropicDamageSimoJu3DLaw, | ||
+ | | rowspan="8" | VOLUME_ACCELERATION, | ||
+ | PointLoadCondition3D1N, | ||
+ | LineLoadCondition3D2N, | ||
+ | LineLoadCondition3D3N, | ||
+ | SurfaceLoadCondition3D3N, | ||
+ | SurfaceLoadCondition3D4N, | ||
+ | SurfaceLoadCondition3D6N, | ||
+ | SurfaceLoadCondition3D8N, | ||
+ | SurfaceLoadCondition3D9N, | ||
+ | | rowspan="8" | DISPLACEMENT, | ||
+ | VELOCITY, | ||
+ | ACCELERATION, | ||
+ | REACTION, | ||
+ | | rowspan="8" | GREEN_LAGRANGE_STRAIN_TENSOR, | ||
+ | ALMANSI_STRAIN_TENSOR, | ||
+ | CAUCHY_STRESS_TENSOR, | ||
+ | PK2_STRESS_TENSOR, | ||
+ | VON_MISES_STRESS | ||
|-style="background:#fff9d5;" | |-style="background:#fff9d5;" | ||
| TotalLagrangianElement3D4N | | TotalLagrangianElement3D4N | ||
Line 155: | Line 104: | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
− | | | + | |-style="background:#fff9d5;" |
− | + | | TotalLagrangianElement3D6N | |
− | + | | Prism3D6N | |
− | | | + | | 3 |
− | + | | 6 | |
− | + | |-style="background:#fff9d5;" | |
− | + | | TotalLagrangianElement3D8N | |
− | + | | Hexahedra3D8N | |
− | | | + | | 3 |
− | + | | 8 | |
− | + | |-style="background:#fff9d5;" | |
− | | | + | | TotalLagrangianElement3D10N |
− | + | | Tetrahedra3D10N | |
− | + | | 3 | |
− | + | | 10 | |
− | | | + | |-style="background:#fff9d5;" |
− | + | | TotalLagrangianElement3D15N | |
− | + | | Prism3D15N | |
− | + | | 3 | |
− | + | | 15 | |
+ | |-style="background:#fff9d5;" | ||
+ | | TotalLagrangianElement3D20N | ||
+ | | Hexahedra3D20N | ||
+ | | 3 | ||
+ | | 20 | ||
+ | |-style="background:#fff9d5;" | ||
+ | | TotalLagrangianElement3D20N | ||
+ | | Hexahedra3D27N | ||
+ | | 3 | ||
+ | | 27 | ||
|} | |} |
Revision as of 19:45, 19 March 2016
Total Lagrangian 2D Elements
Input Label | Geometry | Dimension | No. of Nodes | Dofs | Material Type | Loads Conditions | Nodal Results | Gauss Points Results |
---|---|---|---|---|---|---|---|---|
TotalLagrangianElement2D3N | Triangle2D3N | 2 | 3 | DISPLACEMENT_X, DISPLACEMENT_Y | LinearElasticPlaneStrain2DLaw,
LinearElasticPlaneStress2DLaw, HyperElasticPlaneStrain2DLaw, HyperElasticPlasticJ2PlaneStrain2DLaw, IsotropicDamageSimoJuPlaneStrain2DLaw, IsotropicDamageSimoJuPlaneStress2DLaw |
VOLUME_ACCELERATION,
PointLoadCondition2D1N, LineLoadCondition2D2N, LineLoadCondition2D3N |
DISPLACEMENT,
VELOCITY, ACCELERATION, REACTION, |
GREEN_LAGRANGE_STRAIN_TENSOR,
ALMANSI_STRAIN_TENSOR, CAUCHY_STRESS_TENSOR, PK2_STRESS_TENSOR, VON_MISES_STRESS |
TotalLagrangianElement2D6N | Triangle2D6N | 2 | 6 | |||||
TotalLagrangianElement2D4N | Quadrilateral2D4N | 2 | 4 | |||||
TotalLagrangianElement2D8N | Quadrilateral2D8N | 2 | 8 | |||||
TotalLagrangianElement2D9N | Quadrilateral2D9N | 2 | 8 |
Total Lagrangian 3D Elements
Input Label | Geometry | Dimension | No. of Nodes | Dofs | Material Type | Loads Conditions | Nodal Results | Gauss Points Results |
---|---|---|---|---|---|---|---|---|
TotalLagrangianElement2D3N | Triangle2D3N | 2 | 3 | DISPLACEMENT_X, DISPLACEMENT_Y, DISPLACEMENT_Z | LinearElastic3DLaw,
LinearElastic3DLaw, HyperElastic3DLaw, HyperElasticPlasticJ23DLaw, IsotropicDamageSimoJu3DLaw, |
VOLUME_ACCELERATION,
PointLoadCondition3D1N, LineLoadCondition3D2N, LineLoadCondition3D3N, SurfaceLoadCondition3D3N, SurfaceLoadCondition3D4N, SurfaceLoadCondition3D6N, SurfaceLoadCondition3D8N, SurfaceLoadCondition3D9N, |
DISPLACEMENT,
VELOCITY, ACCELERATION, REACTION, |
GREEN_LAGRANGE_STRAIN_TENSOR,
ALMANSI_STRAIN_TENSOR, CAUCHY_STRESS_TENSOR, PK2_STRESS_TENSOR, VON_MISES_STRESS |
TotalLagrangianElement3D4N | Tetrahedra3D4N | 3 | 4 | |||||
TotalLagrangianElement3D6N | Prism3D6N | 3 | 6 | |||||
TotalLagrangianElement3D8N | Hexahedra3D8N | 3 | 8 | |||||
TotalLagrangianElement3D10N | Tetrahedra3D10N | 3 | 10 | |||||
TotalLagrangianElement3D15N | Prism3D15N | 3 | 15 | |||||
TotalLagrangianElement3D20N | Hexahedra3D20N | 3 | 20 | |||||
TotalLagrangianElement3D20N | Hexahedra3D27N | 3 | 27 |